Conrad Brothers new Retail Light Load area now open.



Current Price List
Prices Good from 01-Apr-2022 to 01-Mar-2023
STONE |
Tonne |
|
3/8 | STONE HWY CHIPS (If Available) | $23.50 |
3/8 | STONE Asphalt spec (NOT DOT) | $15.10 |
1/2 | STONE Dry/washed | $14.85 |
3/4 | STONE (concrete/asphalt aggr.) | $14.30 |
1 | STONE | $13.70 |
1 1/2 | STONE (concrete aggr.) | $15.00 |
2 | STONE | $10.80 |
3 | STONE | $10.60 |
4-6 | STONE | $8.00 |
ARMOUR STONE | $12.00 | |
BLOWN ROCK | $6.40 | |
RIP RAP | $10.50 | |
FILL | $4.50 | |
CLAY FILL | $5.50 | |
CLAY FILL SCREENED | $6.50 | |
GRAVEL |
Tonne |
|
Class A (DOT Type 1S,1M) | $11.65 | |
Class B (DOT Type 1) | $11.50 | |
CLASS C | $11.30 | |
CLASS D | $10.25 | |
CLASS E | $10.10 | |
SURGE 6 MINUS | $7.50 | |
MICRODUST | $13.40 | |
PEA STONE |
Tonne |
|
1/4 | PEA STONE * | $39.90 |
3/8 | PEA STONE * | $39.90 |
1 | PEA STONE * | $39.90 |
1-2 | PEA STONE * | $39.90 |
3-5 | PEA STONE * | $39.90 |
SAND |
Tonne |
|
CONCRETE MIX | $19.00 | |
WASHED GRAY | $14.40 | |
MORTAR * | $28.25 | |
RED CABLE | $22.10 | |
SEPTIC * | $26.80 | |
TOPSOIL |
Tonne |
|
INDUSTRIAL | $25.80 |
* Phone for confirmation
Plus GST, FOB Conrad's quarry.